Features and main uses: | |||||
PC-H-1097 is a kind of pre promoted unsaturated polyester resin with low reactive activity. The resin has the characteristics of high strength, good toughness and good wettability to glass fiber. It is suitable for the cover of vacuum induction fan. | |||||
Technical index of liquid resin(25℃): | |||||
Project | Company | PC-H-1097S | PC-H-1097M | PC-H-1097W | Test Method |
Viscosity | Pa•s | 0.15~0.19 | 0.14~0.16 | 0.14~0.16 | GB/T7193.1 |
Gel time | min |
27.0~33.0 (M-50 3.0%) |
38.0~44.0 (M-50 1.5%) |
21.0~27.0 (M-50 1.5%) |
GB/T7193.6 |
Note:The gel time range can be adjusted. | |||||
Physical properties of casting body: | |||||
Project | Company | Measured value | Test Method | ||
Tensile strength | MPa | 72 | GB/T2568-1995 | ||
Tensile modulus of elasticity | MPa | 3300 | GB/T2568-1995 | ||
Breaking extensibility | ... | 4.80% | GB/T2568-1995 | ||
Bending strength | MPa | 120 | GB/T2570-1995 | ||
Bending modulus of elasticity | MPa | 3200 | GB/T2570-1995 | ||
Hot deformation temperature | ℃ | 75 | GB/T1634-2004 | ||
Barcol hardness | ... | 45 | GB/T3854-2005 | ||
Note: 1. The preparation method is in accordance with GB / T8237-2005, curing system:Curing agent Butanox M-50 1.5%(According to the actual needs, the addition amount can be adjusted appropriately). | |||||
2. Casting body post-treatment:room temperature×24 hours + 60 ℃×3 hours + 85 ℃×1 hours. | |||||
Instructions: | |||||
1.In order to achieve better performance, the product should be cured after heating. | |||||
2.The curing agent is suitable for Butanox M-50 with the dosage of 1.0 ~ 2.0%. | |||||
Matters needing attention: | |||||
1.Before use, please mix evenly in the packaging barrel, or pour out all the resin in the packaging barrel and stir it evenly before use. | |||||
2.The product should be stored in a cool place below 25 ℃ to avoid fire and keep away from heat and radiation sources. The shelf life of products stored below 25 ℃ is 3 months. | |||||
In view of the diversity of application conditions, it is necessary for users to confirm the product performance. If you have any questions about the contents of this information or want to know more information, please contact our company. We reserve the right to modify the data. |