Technical index of liquid resin(25℃): | |||
Project | Company | Index | Test Method |
Appearance | ... | Light yellow transparent liquid | ... |
Viscosity(25℃ ) | Pa•s | 03~0.5 | GB/T1793.1 |
Gel time(25℃) | min | 8.0~18.0 | GB/T7193.6 |
Physical properties of casting body: | |||
Project | Company | Measured value | Test Method |
Tensile strength | MPa | 72 | GB/T2568-95 |
Tensile modulus of elasticity | MPa | 3300 | GB/T2568-95 |
Breaking extensibility | ... | 3.63% | GB/T2568-95 |
Bending strength | MPa | 132 | GB/T2570-95 |
Bending modulus of elasticity | MPa | 3100 | GB/T2570-95 |
Impact strength | ... | 14 | GB/T2571-95 |
Hot deformation temperature | ℃ | 72 | GB/T1634-83 |
Barcol hardness | ... | 41 | GB/T3854-89 |
Note: 1. The preparation method is in accordance with GB / T8237-87, curing system:Accelerator RCA 1.0%;Curing agent M-50 1.0% | |||
2. Casting body post-treatment:60 ℃×3 hours + 85 ℃×1 hours. | |||
Hygienic index of casting body: | |||
Project | Index | ||
Potassium permanganate consumption,mg/L Distilled water,60℃,2h |
≤10 | ||
Evaporation residue,mg/L 4%Acetic acid,60℃,2h 65%Ethanol,room temperature,2h N-hexane,room temperature,2h |
≤10 ≤30 ≤30 ≤30 |
||
Heavy metal,mg/L Residual styrene,% |
≤1 ≤0.2 |
||
Matters needing attention: | |||
The product should be stored in a cool place below 25 ℃ to avoid fire and keep away from heat and radiation sources. The shelf life of products stored below 25 ℃ is 3 months. | |||
In view of the diversity of application conditions, it is necessary for users to confirm the product performance. If you have any questions about the contents of this information or want to know more information, please contact our company. We reserve the right to modify the data. |