Features and main uses: | |||||
FH-245 belongs to the UP-G resin of JIS-K-6919. Thixotropic agent and accelerant have been added. It has good glass fiber wettability and is convenient for construction. With convenient physical properties, high toughness, heat resistance and cracking resistance, it is suitable for making FRP mold and other toughness FRP products. | |||||
Technical index of liquid resin(25℃): | |||||
Project | Company | FH-245W | FH-245M | FH-245S | Test Method |
Viscosity | Pa•s | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 |
JIS K 6901 Butanox M-50 1.0% |
Thixotropy index | ... | 1.7~3.3 | 1.7~3.3 | 1.7~3.3 | |
Gel time | min | 10.0~18.0 | 22.0~40.0 | 35.0~65.0 | |
Note:Gel time test:Resin 50g;Curing agent Butanox M-50 0.5g | |||||
Physical properties of casting body: | |||||
Project | Company | Measured value | Test Method | ||
Tensile strength | MPa | 70 | GB/T2567-2008 | ||
Tensile modulus of elasticity | MPa | 3100 | GB/T2567-2008 | ||
Breaking extensibility | ... | 5.30% | GB/T2567-2008 | ||
Bending strength | MPa | 116 | GB/T2567-2008 | ||
Bending modulus of elasticity | MPa | 3000 | GB/T2567-2008 | ||
Impact strength | KJ/M² | 29 | GB/T2567-2008 | ||
Hot deformation temperature | ℃ | 72 | GB/T1634-2004 | ||
Barcol hardness | ... | 42 | GB/T3854-2005 | ||
Note: 1. The preparation method is in accordance with GB / T8237-2005, curing system:Curing agent Butanox M-50 1.0% | |||||
2. Casting body post-treatment:room temperature×24 hours + 60 ℃×3 hours + 110 ℃×1 hours. | |||||
Matters needing attention: | |||||
1.Before use, please mix evenly in the packaging barrel, or pour out all the resin in the packaging barrel and stir it evenly before use. | |||||
2.The product should be stored in a cool place below 25 ℃ to avoid fire and keep away from heat and radiation sources. The shelf life of products stored below 25 ℃ is 3 months. | |||||
In view of the diversity of application conditions, it is necessary for users to confirm the product performance. If you have any questions about the contents of this information or want to know more information, please contact our company. We reserve the right to modify the data. |