Features and main uses: | |||
CS-H-1090 (N) is a kind of resin which is suitable for electrostatic spraying. It can be used for the surface coating of piano and other wood. When used as varnish, it does not affect the transparency and has excellent anti sagging performance. The coating has mirror luster after polishing and has excellent cold and heat resistance. CS-H-1090N does not contain wax, so RS-106 wax solution should be added. | |||
1. The film has good transparency and can fully show the wood grain of wood. | |||
2. Excellent thixotropy, anti sagging when coating curved surface. | |||
3. It can form smooth and hard surface. | |||
4. The hardening time is short and the work efficiency is improved. | |||
Technical index of liquid resin(25℃): | |||
Project | Company | Index | Test Method |
Viscosity | Pa•s | 0.3~0.5 | JIS K 6901.5.6 |
Gel time | min |
8.0~14.0(October to March) 12.0~18.0(April to September) |
JIS K 6901.5.10 |
Thixotropy index | ... | 2.7~3.7 | JIS K 6901.5.6 |
Note: Gel time test:Resin 50g;Accelerator RC 2.0%;Curing agent Butanox M-50 2.0% | |||
Reference formula: | |||
CS-810S resin 100 copies;Curing agent MEKPO 1~2 copies;Accelerator RCA 1~5 copies(dosage depends on temperature) | |||
Matters needing attention: | |||
1. Before use, please mix evenly in the packaging barrel, or pour out all the resin in the packaging barrel and stir it evenly before use. | |||
2. When the construction environment temperature is high and the gel time is short, the dosage of curing agent can not be reduced, and gel retardants RS-406 should be added as needed. | |||
3. When the ambient temperature is lower than 15 ℃, the resin should be baked at 30 ~ 40 ℃ for more than 10 hours before it can be used. | |||
4. During the use of cs-810s (BJN), 1.4 ~ 1.8% rs-102 wax solution should be added to the resin. | |||
5. The product should be stored in a cool place below 25 ℃ to avoid fire and keep away from heat and radiation sources. The shelf life of products stored below 25 ℃ is 3 months. | |||
In view of the diversity of application conditions, it is necessary for users to confirm the product performance. If you have any questions about the contents of this information or want to know more information, please contact our company. We reserve the right to modify the data. |