Features and main uses: | |||
Tm-189 unsaturated polyester resin is a kind of resin with low viscosity, water resistance and chemical resistance. It has high elongation at break and is suitable for hand lay up glass hull and other products. It has been approved by the state Ship Inspection Bureau and designated as a special resin for FRP ships. |
|||
Technical index of liquid resin: | |||
Project | Company | Index | Test Method |
Appearance | ... | Transparent yellow liquid | ... |
Viscosity(25℃) | Pa•s | 0.25~0.43 | GB/T7193.1 |
Acid value | mgKOH/g | 21.0~28.0 | GB/T2895 |
Gel time(25℃) | min | 11.5~20.5 | GB/T7193.6 |
Solid content | ... | (60.0~65.0)% | GB/T7193.3 |
Note: gel time test: 50% Cyclohexanone peroxide paste 4%;0.5% Co liquid promoter 4% | |||
Physical properties of casting body: | |||
Project | Company | Measured value | Test Method |
Bending strength | MPa | 288 | GB/T1449-2005 |
Bending modulus of elasticity | MPa | 13300 | GB/T1449-2005 |
Hot deformation temperature | ℃ | 56.7 | GB/T1634-2004 |
Barcol hardness | ... | 45 | GB/T3854-2008 |
Water absorption | ... | 0.10% | GB/T1034-2008 |
Note: 1. The preparation method is in accordance with GB / T8237-2005, curing system: Accelerator RCA 2.0%, curing agent Butanox M-50 2.0%. | |||
2. Casting body post-treatment: 60 ℃×3 hours + 110 ℃×2 hours. | |||
Reference formula: | |||
TM-189 resin 100 copies;Initiator(MEKPO) 2 copies;Accelerator RCA 1~4 copies(dosage depends on temperature) | |||
Matters needing attention: | |||
The product should be stored in a cool place below 25 ℃ to avoid fire and keep away from heat and radiation sources. The shelf life of products stored below 25 ℃ is 3 months. | |||
In view of the diversity of application conditions, it is necessary for users to confirm the product performance. If you have any questions about the contents of this information or want to know more information, please contact our company. We reserve the right to modify the data. |